
Detailed information
| Model | WWSO722A | WWSO724B |
| Engine model | W210FS(E)/P | W210FS(E)/P |
| Displacement | 212cc | 212cc |
| Working width | 22″ | 24″ |
| Working thickness | 21″ | 21″ |
| Fuel type | gasoline | gasoline |
| Fuel tank capacity | 2.2L | 2.2L |
| Engine oil capacity | 0.6L | 0.6L |
| Fuel consumption | 0.8L/h | 0.8L/h |
| Starting system | recoil/Electric | recoil/Electric |
| Single-hand operation | NA | standard |
| Chute ratation | NA | optional |
| Heated hand grips | remote crank/station control/190°rotation | remote crank/station control/190°rotation |
| Auger Diameter | 12″ | 12″ |
| Pitch Control | remote control | remote control |
| Chute | steel | steel |
| Wheel Diameter | 13″ | 13″ |
| Tread | 13×4.1-6 | 13×4.1-6 |
| Speed Control | 4 forward + 2 reverse | 4 forward + 2 reverse |
| Certificate | EPA | EPA |
| Auger type | stamped steel | stamped steel |
| Net weight | 70kg | 73kg |
| Gross weight | 75kg | 78kg |
| Package measurement | 900×620×710 | 910×690×710 |
